聯(lián)系電話
您現(xiàn)在的位置: 上海希言科學(xué)儀器有限公司>>美國戴安Dionex>> 064294ProSwift IEX蛋白質(zhì)分析柱戴安淋洗液戴安離子色譜柱耗材美國戴安Dionex
- 聯(lián)系人:
- 李經(jīng)理
- 電話:
- 021-/67610176
- 手機:
- 13120725556
- 傳真:
- 021-67618321
- 地址:
- 上海市松江區(qū)淶寅路1025號3002室
- 網(wǎng)址:
- www.xiyanlab.com
掃一掃訪問手機商鋪
產(chǎn)品簡介
產(chǎn)品介紹
ProSwift IEX蛋白質(zhì)分析柱戴安淋洗液戴安離子色譜柱耗材美國戴安Dionex
ProSwift Monolith Ion Exchange 4.6 x 50 mm Specifications | ||||
---|---|---|---|---|
Specifications: | Spec Description: | |||
Column Name: | Proswift WAX-1S | ProSwift SAX-1S | ProSwift WCX-1S | Proswift SCX-1S |
Column Dimension (i.d. × length) | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm |
Base Matrix Material | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
Surface Chemistry | Tertiary amine | Quaternary amine | Caboxylic acid | Sulfonic acid |
Protein Binding Capacity per mL of Polymer | 18 mg/mL BSA | 18 mg/mL BSA | 23 mg/mL BSA | 30 mg/mL BSA |
Bed Height | 44 mm | 45 mm | 42 mm | 42 mm |
Column Volume | 0.73 mL | 0.75 mL | 0.70 mL | 0.70 mL |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Recommended Flow Rate | 0.5 - 1.5 mL/min | 0.5 - 1.5 mL/min | 0.5 - 1.5 mL/min | 0.5 - 1.5 mL/min |
Maximum Flow Rate | 2 mL/min | 2 mL/min | 2 mL/min | 2 mL/min |
Maximum Pressure | 1000 psi 6.9 Mpa | 1200 psi 8.2 Mpa | 1000 psi 6.9 Mpa | 1000 psi 6.9 Mpa |
Operating Pressure | <500 psi 3.4 Mpa | <500 psi 3.4 Mpa | <500 psi 3.4 Mpa | <500 psi 3.4 Mpa |
Solvent Compatibility | Most common organic solvents | Most common organic solvents | Most common organic solvents | Most common organic solvents |
Temperature | 60° C | 70° C | 60° C | 60° C |
ProSwift Monolith Ion Exchange 1.0 x 50 mm Specifications | ||||
---|---|---|---|---|
Specifications: | Spec Description: | |||
Column Name: | Proswift WAX-1S | ProSwift SAX-1S | ProSwift WCX-1S | ProSwift SCX-1S |
Column Dimension (i.d. × length) | 1 × 50 mm | 1 × 50 mm | 1 × 50 mm | 1 × 50 mm |
Base Matrix Material | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
Surface Chemistry | Tertiary amine | Quaternary amine | Caboxylic acid | Sulfonic acid |
Protein Binding Capacity per mL of Polymer | 18 mg/mL BSA | 18 mg/mL BSA | 23 mg/mL Lysozyme | 13 mg/mL Lysozyme |
Bed Height | 50 mm | 50 mm | 50 mm | 50 mm |
Column Volume | 0.039 mL | 0.039 mL | 0.039 mL | 0.039 mL |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Recommended Flow Rate | 0.05 - 0.25 mL/min | 0.05 - 0.25 mL/min | 0.05 - 0.20 mL/min | 0.05 - 0.25 mL/min |
Maximum Flow Rate | 0.3 mL/min | 0.3 mL/min | 0.25 mL/min | 0.3 mL/min |
Maximum Pressure | 2000 psi 13.8 Mpa | 2000 psi 13.8 Mpa | 2000 psi 13.8 Mpa | 2000 psi 13.8 Mpa |
Operating Pressure | <1500 psi 10.4 Mpa | <1500 psi 10.4 Mpa | <1000 psi 6.8 Mpa | <1500 psi 6.8 Mpa |
Solvent Compatibility | Most common organic solvents | Most common organic solvents | Most common organic solvents | Most common organic solvents |
Temperature | 60° C | 60° C | 60° C | 60° C |
Analytical Columns | |
---|---|
ProSwift SAX-1S Monolith Column (4.6 x 50 mm) | 064293 |
ProSwift SCX-1S Monolith Column (4.6 x 50mm) | 066765 |
ProSwift SAX-1S Monolith Column (1.0 x 50mm) | 068459 |
ProSwift WAX-1S Monolith Column (4.6 x 50 mm) | 064294 |
ProSwift WCX-1S Monolith Column (4.6 x 50 mm) | 064295 |
ProSwift WAX-1S Monolith Column (1.0 x 50mm) | 066642 |
ProSwift WCX-1S Monolith Column (1.0 x 50mm) | 066643 |
ProSwift SCX-1S Monolith Column (1.0 x 50mm) | 071977 |
ProSwift IEX蛋白質(zhì)分析柱戴安淋洗液戴安離子色譜柱耗材美國戴安Dionex,