型號 | 流量 | 揚程 | 吸程 | 轉(zhuǎn)速 | 電機功率 | 口徑mm | ||
(m3/h) | (L/S) | 吸入 | 排出 | |||||
25CYZ-A-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 0.75 | 25 | 25 |
25CYZ-A-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.1 | 25 | 25 |
40CYZ-A-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.1 | 40 | 32 |
40CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 4 | 50 | 40 |
50CYZ-A-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 1.5 | 50 | 50 |
50CYZ-A-20 | 18 | 5 | 20 | 6.5 | 2900 | 2.2 | 50 | 50 |
50CYZ-A-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 4 | 50 | 50 |
50CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 4 | 50 | 50 |
50CYZ-A-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 5.5 | 50 | 50 |
50CYZ-A-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 7.5 | 50 | 50 |
50CYZ-A-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 11 | 50 | 50 |
65CYZ-A-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 3 | 65 | 50 |
65CYZ-A-32 | 25 | 6.9 | 32 | 6 | 2900 | 5.5 | 65 | 50 |
80CYZ-A-13 | 35 | 9.7 | 13 | 6 | 2900 | 3 | 80 | 65 |
80CYZ-A-17 | 43 | 12 | 17 | 6 | 2900 | 4 | 80 | 65 |
80CYZ-A-22 | 40 | 11.1 | 22 | 6 | 2900 | 5.5 | 80 | 65 |
80CYZ-A-25 | 50 | 13.9 | 25 | 6 | 2900 | 7.5 | 80 | 80 |
80CYZ-A-32 | 50 | 13.9 | 25 | 6 | 2900 | 7.5 | 80 | 80 |
80CYZ-A-55 | 60 | 16.7 | 55 | 6 | 2900 | 18.5 | 80 | 80 |
80CYZ-A-70 | 60 | 16.7 | 70 | 6 | 2900 | 22 | 80 | 80 |
100CYZ-A-20 | 100 | 27.8 | 20 | 6 | 2900 | 11 | 100 | 80 |
100CYZ-A-40 | 100 | 27.8 | 40 | 6 | 2900 | 22 | 100 | 100 |
100CYZ-A-40A | 100 | 27.8 | 40 | 6 | 1450 | 22 | 100 | 100 |
100CYZ-A-65 | 100 | 27.8 | 65 | 6 | 2900 | 30 | 100 | 100 |
100CYZ-A-75 | 70 | 19.4 | 75 | 6 | 2900 | 30 | 100 | 100 |
150CYZ-A-45 | 170 | 47.2 | 45 | 5 | 2900 | 37 | 150 | 100 |
150CYZ-A-55 | 170 | 47.2 | 55 | 5 | 2900 | 45 | 150 | 100 |
150CYZ-A-65 | 170 | 47.2 | 65 | 5 | 2900 | 55 | 150 | 100 |
150CYZ-A-80 | 160 | 44.4 | 80 | 5 | 2900 | 55 | 150 | 100 |
200CYZ-A-63 | 280 | 77.8 | 63 | 5 | 1450 | 90 | 200 | 150 |
250CYZ-A-50 | 400 | 111.1 | 50 | 5 | 1450 | 90 | 250 | 200 |
300CYZ-A-50 | 500 | 138.9 | 50 | 5 | 1450 | 110 | 300 | 250 |
80CYZ-A-32 自吸柴油泵
產(chǎn)品二維碼參 考 價: | 面議 |
具體成交價以合同協(xié)議為準(zhǔn)
所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。