石家莊/砝碼』石家莊500Kg(鑄鐵砝碼+砝碼制造】石家莊{不銹鋼砝碼)·價(jià)格廠家
上海夢(mèng)漢衡器標(biāo)準(zhǔn)砝碼公司是專業(yè)生產(chǎn)高品質(zhì)砝碼,不銹鋼砝碼,F(xiàn)1砝碼。型號(hào)5kg-2000kg標(biāo)準(zhǔn)砝碼的專業(yè)廠家.高品質(zhì)砝碼砝碼符合國(guó)家標(biāo)準(zhǔn)和檢定規(guī)程.標(biāo)準(zhǔn)砝碼廣泛用于企事業(yè),衡器制造,質(zhì)量技術(shù)監(jiān)督檢定,檢衡車,電力港口,冶金煤炭,機(jī)械配套等
砝碼規(guī)格表
等級(jí) 重量 | E1 ± mg | E2 ± mg | F1 ± mg | F2 ± mg | M1 ± mg | M2 ± mg | M3 ± mg |
1mg | 0.002 | 0.006 | 0.020 | 0.06 | 0.2 | - | - |
2mg | 0.002 | 0.006 | 0.020 | 0.06 | 0.2 | - | - |
5mg | 0.002 | 0.006 | 0.020 | 0.06 | 0.2 | - | - |
10mg | 0.002 | 0.008 | 0.025 | 0.08 | 0.25 | - | - |
20mg | 0.003 | 0.010 | 0.03 | 0.10 | 0.3 | - | - |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | - | - |
100mg | 0.005 | 0.015 | 0.05 | 0.15 | 0.5 | 1.5 | - |
200mg | 0.006 | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 | - |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | - |
1g | 0.010 | 0.030 | 0.10 | 0.3 | 1.0 | 3 | 10 |
2g | 0.012 | 0.040 | 0.12 | 0.4 | 1.2 | 4 | 12 |
5g | 0.015 | 0.050 | 0.15 | 0.5 | 1.5 | 5 | 15 |
10g | 0.020 | 0.060 | 0.20 | 0.6 | 2.0 | 6 | 20 |
20g | 0.025 | 0.080 | 0.25 | 0.8 | 2.5 | 8 | 25 |
50g | 0.030 | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 |
100g | 0.05 | 0.15 | 0.5 | 1.5 | 5 | 15 | 50 |
200g | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 | 100 |
500g | 0.25 | 0.75 | 2.5 | 7.5 | 25 | 75 | 250 |
1kg | 0.50 | 1.5 | 5 | 15 | 50 | 150 | 500 |
2kg | 1.0 | 3.0 | 10 | 30 | 100 | 300 | 1000 |
5kg | 2.5 | 7.5 | 25 | 75 | 250 | 750 | 2500 |
10kg | 5 | 15 | 50 | 150 | 500 | 1500 | 5000 |
20kg | 10 | 30 | 100 | 300 | 1000 | 3000 | 10000 |
50kg | 25 | 75 | 250 | 750 | 2500 | 7500 | 25000 |
等級(jí) 重量 | E1 ± mg | E2 ± mg | F1 ± mg | F2 ± mg | M1 ± mg | M2 ± mg | M3 ± mg |
1mg | 0.002 | 0.006 | 0.020 | 0.06 | 0.2 | - | - |
2mg | 0.002 | 0.006 | 0.020 | 0.06 | 0.2 | - | - |
5mg | 0.002 | 0.006 | 0.020 | 0.06 | 0.2 | - | - |
10mg | 0.002 | 0.008 | 0.025 | 0.08 | 0.25 | - | - |
20mg | 0.003 | 0.010 | 0.03 | 0.10 | 0.3 | - | - |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 | - | - |
100mg | 0.005 | 0.015 | 0.05 | 0.15 | 0.5 | 1.5 | - |
200mg | 0.006 | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 | - |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 | - |
1g | 0.010 | 0.030 | 0.10 | 0.3 | 1.0 | 3 | 10 |
2g | 0.012 | 0.040 | 0.12 | 0.4 | 1.2 | 4 | 12 |
5g | 0.015 | 0.050 | 0.15 | 0.5 | 1.5 | 5 | 15 |
10g | 0.020 | 0.060 | 0.20 | 0.6 | 2.0 | 6 | 20 |
20g | 0.025 | 0.080 | 0.25 | 0.8 | 2.5 | 8 | 25 |
50g | 0.030 | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 |
100g | 0.05 | 0.15 | 0.5 | 1.5 | 5 | 15 | 50 |
200g | 0.10 | 0.30 | 1.0 | 3.0 | 10 | 30 | 100 |
500g | 0.25 | 0.75 | 2.5 | 7.5 | 25 | 75 | 250 |
1kg | 0.50 | 1.5 | 5 | 15 | 50 | 150 | 500 |
2kg | 1.0 | 3.0 | 10 | 30 | 100 | 300 | 1000 |
5kg | 2.5 | 7.5 | 25 | 75 | 250 | 750 | 2500 |
10kg | 5 | 15 | 50 | 150 | 500 | 1500 | 5000 |
20kg | 10 | 30 | 100 | 300 | 1000 | 3000 | 10000 |
50kg | 25 | 75 | 250 | 750 | 2500 | 7500 | 25000 |
石家莊/砝碼』石家莊500Kg(鑄鐵砝碼+砝碼制造】石家莊{不銹鋼砝碼)·價(jià)格廠家
所有評(píng)論僅代表網(wǎng)友意見(jiàn),與本站立場(chǎng)無(wú)關(guān)。